AZMagicPlayers.com 2014 Legacy Series Championships Stats

This is (likely) the last piece of data we would like to share from the AZMagicPlayers.com 2014 Legacy Series Championships – archetype data! We’d like to thank lordofthepit from MTGTheSource, who wrote the script that generated the data in an attempt to create a comprehensive metagame analysis of Legacy! You can view his thread here. We’ve chosen to highlight some archetype data here, but the full document will be available in the aforementioned thread.

As a note, keep in mind that the archetype names may be slightly different than what we used before (as lordofthepit has his own naming conventions):

Archetype Sub Archetype # Players % Field W L D MW% Avg. Finish
Death and Taxes 6 12.00% 16 14 1 53.23% 21.50
Miracles 4 8.00% 12 9 0 57.14% 22.00
UWr 4 8.00% 12 9 0 57.14% 22.00
Burn 3 6.00% 9 8 0 52.94% 24.67
Elves 3 6.00% 4 7 0 36.36% 35.33
Shardless BUG 3 6.00% 8 6 0 57.14% 21.00
Sneak Attack 3 6.00% 9 5 0 64.29% 16.00
UWR Delver 3 6.00% 9 8 1 52.78% 18.33
Dredge 2 4.00% 5 5 1 50.00% 24.50
Manaless 1 2.00% 3 2 1 58.33% 18.00
Jund 2 4.00% 3 6 0 33.33% 35.00
Punishing 2 4.00% 3 6 0 33.33% 35.00
RUG Delver 2 4.00% 2 6 0 25.00% 38.50
Reanimator 2 4.00% 6 4 0 60.00% 17.50
12-Post 1 2.00% 7 0 1 93.75% 1.00
ANT 1 2.00% 3 3 0 50.00% 26.00
BUG Delver 1 2.00% 6 2 0 75.00% 3.00
Bant 1 2.00% 2 4 0 33.33% 32.00
Shardless 1 2.00% 2 4 0 33.33% 32.00
Big Red 1 2.00% 3 3 0 50.00% 21.00
Deadguy Ale 1 2.00% 1 2 0 33.33% 41.00
Goblin Stompy 1 2.00% 0 2 0 0.00% 47.00
Goblins 1 2.00% 1 3 0 25.00% 43.00
High Tide 1 2.00% 0 5 0 0.00% 48.00
Infect 1 2.00% 3 2 1 58.33% 17.00
Junk Depths 1 2.00% 2 4 0 33.33% 33.00
MUD 1 2.00% 2 3 0 40.00% 29.00
Maverick 1 2.00% 2 3 1 41.67% 27.00
Monoblack Aggro 1 2.00% 0 3 0 0.00% 46.00
Omniscience 1 2.00% 3 3 0 50.00% 24.00
Shardless Deathblade 1 2.00% 4 2 0 66.67% 15.00
Stoneblade 1 2.00% 2 2 0 50.00% 28.00
Deathblade 1 2.00% 2 2 0 50.00% 28.00

And to highlight some of the archetypes against the other popular Legacy archetypes:

Death and Taxes

Opponent W L D MW%
Jund 1 0 0 100.00%
RUG Delver 1 0 0 100.00%
Sneak Attack 1 0 0 100.00%
Maverick 1 0 1 75.00%
Miracles 2 1 0 66.67%
UWR Delver 2 1 0 66.67%
ANT 1 1 0 50.00%
Burn 1 1 0 50.00%
Elves 0 2 0 0.00%
Shardless BUG 0 2 0 0.00%

Burn

Opponent W L D MW%
Death and Taxes 1 1 0 50.00%
Elves 1 0 0 100.00%
Maverick 0 1 0 0.00%
Miracles 0 2 0 0.00%
Shardless BUG 3 0 0 100.00%
Stoneblade 1 0 0 100.00%

Elves

Opponent W L D MW%
Burn 0 1 0 0.00%
Death and Taxes 2 0 0 100.00%
Jund 1 0 0 100.00%
Miracles 0 2 0 0.00%
Sneak Attack 0 1 0 0.00%
UWR Delver 0 1 0 0.00%

Miracles

Opponent W L D MW%
Burn 2 0 0 100.00%
Death and Taxes 1 2 0 33.33%
Elves 2 0 0 100.00%
Jund 0 1 0 0.00%
RUG Delver 2 0 0 100.00%
Shardless BUG 1 0 0 100.00%
Sneak Attack 0 1 0 0.00%

Shardless BUG

Opponent W L D MW%
Burn 0 3 0 0.00%
Death and Taxes 2 0 0 100.00%
Miracles 0 1 0 0.00%
Sneak Attack 1 1 0 50.00%
Stoneblade 1 0 0 100.00%

Sneak Attack

Opponent W L D MW%
BUG Delver 0 1 0 0.00%
Death and Taxes 0 1 0 0.00%
Elves 1 0 0 100.00%
Jund 2 0 0 100.00%
Miracles 1 0 0 100.00%
Shardless BUG 1 1 0 50.00%
Stoneblade 0 1 0 0.00%


Jund

Opponent W L D MW%
Death and Taxes 0 1 0 0.00%
Elves 0 1 0 0.00%
Miracles 1 0 0 100.00%
Sneak Attack 0 2 0 0.00%
UWR Delver 1 1 0 50.00%

RUG Delver

Opponent W L D MW%
ANT 0 1 0 0.00%
Death and Taxes 0 1 0 0.00%
Goblins 0 1 0 0.00%
Miracles 0 2 0 0.00%

BUG Delver

Opponent W L D MW%
ANT 1 0 0 100.00%
Sneak Attack 1 0 0 100.00%
UWR Delver 2 0 0 100.00%

Goblins

Opponent W L D MW%
RUG Delver 1 0 0 100.00%
UWR Delver 0 1 0 0.00%

Maverick

Opponent W L D MW%
ANT 1 0 0 100.00%
Burn 1 0 0 100.00%
Death and Taxes 0 1 1 25.00%
UWR Delver 0 1 0 0.00%

Stoneblade

Opponent W L D MW%
Burn 0 1 0 0.00%
Shardless BUG 0 1 0 0.00%
Sneak Attack 1 0 0 100.00%